<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loudoun County VA Real Estate &#38; Neighborhood Information &#187; loudoun valley home sales</title>
	<atom:link href="http://therealestatebakery.com/tag/loudoun-valley-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatebakery.com</link>
	<description>Loudoun County VA&#039;s Most Informative Real Estate Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Brambleton, Broadlands, &amp; Loudoun Valley Home Sale Stats- June 09</title>
		<link>http://therealestatebakery.com/2009/06/11/brambleton-broadlands-loudoun-valley-home-sale-stats-june-09/</link>
		<comments>http://therealestatebakery.com/2009/06/11/brambleton-broadlands-loudoun-valley-home-sale-stats-june-09/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:55:19 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Brambleton]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[brambleton home sales]]></category>
		<category><![CDATA[broadlands home sales]]></category>
		<category><![CDATA[loudoun valley home sales]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/2009/06/11/brambleton-broadlands-loudoun-valley-home-sale-stats-june-09/</guid>
		<description><![CDATA[These stats are very similar to what we are seeing in 20147 (North Ashburn).   Again, there is still a clog in the system delaying the amount of settlements we should be seeing and keeping more homes appearing active than there really are.  Ashburn Village, Belmont, And Ashburn Farm June Home Sale Stats]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2009/06/11/brambleton-broadlands-loudoun-valley-home-sale-stats-june-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadlands, Brambleton, and Loudoun Valley March Home Sale Stats</title>
		<link>http://therealestatebakery.com/2009/03/04/broadlands-brambleton-and-loudoun-valley-march-home-sale-stats/</link>
		<comments>http://therealestatebakery.com/2009/03/04/broadlands-brambleton-and-loudoun-valley-march-home-sale-stats/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:48:25 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[brambleton home sales]]></category>
		<category><![CDATA[broadlands home sales]]></category>
		<category><![CDATA[loudoun valley home sales]]></category>
		<category><![CDATA[march home sale stats]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/2009/03/04/broadlands-brambleton-and-loudoun-valley-march-home-sale-stats/</guid>
		<description><![CDATA[Here are the home sales stats for 20148 (Southern Ashburn).   These stats are also amazing (like 20147 stats) where 50% of the homes listed are under contract.  The truth is that more like 75% of them are since many short sale agents don&#8217;t change their status.  The reason so few have actually sold is that [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2009/03/04/broadlands-brambleton-and-loudoun-valley-march-home-sale-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

