13539 Nolands Ferry Rd, Leesburg, VA 20176 (MLS # LO7726015)
|
Surrounded by two hundred year old oaks and stately magnolias, this Georgian mansion built in 1754 stands high above the Potomac River. The historical 38 acre estate includes a log guest house, art studio, barns and tennis courts. The main house boasts high ceilings with seven bedrooms, seven fireplaces, unique crown moldings, a library, smoking parlor and an all stone English basement.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/21/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1749 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
|
|
0
|
Price History
| Prior to Mar 9, '12 | $2,200,000 |
|---|---|
| Mar 9, '12 - Mar 9, '12 | $1,890,000 |
| Mar 9, '12 - Mar 21, '12 | $2,200,000 |
| Mar 21, '12 - Today | $1,890,000 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Attic-Strs Pull Dwn, Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Crown Molding, Curved Stair, Drapes/Curtains, FP Mantels, MBR-BA Full, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | English |
| Baths Full | 5 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 2 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Cooling | Zoned |
| Cooling Fuel | Bottled Gas |
| County | LOUDOUN |
| County Tax | 15578.29 |
| Dining Kitchen | Butlers Pantry, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Election District | 3 |
| Exterior | Brick |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 7 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Side Loading Garage |
| Heating | Hot Water |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | Bottled Gas |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 1663556 |
| Original List Price | 2200000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Upper 2 |
| Other Structures | Barn, Tenant House |
| Parking | DW - Circular, Faces Side, Garage, Garage Door Opener |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room, Other Room 1 |
| Stories | 4 |
| Structure List | Barn, Tenant House |
| Style | Georgian |
| Subdivision | NONE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 1487600.0 |
| Total Taxes | 15578.29 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1749 |
Location
Bird's Eye
Listed with 1757 Real Estate Company LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Bunn to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 11:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 11:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










































