13442 Loyalty Rd, Leesburg, VA 20176 (MLS # LO7702138)
|
Your own private retreat on 40 AC! Stunning home, great detail throughout, generous rooms, perfect for entertaining - this home has it all! 5 BRs, all ensuite, great FR w/ FP, built-ins, box beam ceiling. Chef's kitchen w/ granite, SS appliances, lovely library. Owners Ste w/ sitting rm & 2-sided FP. Huge Rec Rm w/ stone FP leads to fab pool. 5 stall barn, lg paddocks. Not resp. for rollbk taxes.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/29/2012 | Tract | Private Retreat |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 5.0 |
| County | Loudoun | Total Parking | 5 |
|
|
3
|
Schools
| Elementary School | LUCKETTS |
|---|---|
| Middle School | SMARTS MILL |
| High School | TUSCARORA |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 6574 |
| Agricultural District | 51 |
| Agricultural Tax Due | No |
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Storage Only, Auto Gar Dr Opn, Built-in Bookcases, Built-in China Cabinet, Cedar Closet, Chair Railing, Crown Molding, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, FP Gas Insert, FP Glass Doors, Granite Counters, High Efficiency Toilets, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Stove, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 3372 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 6 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
| County | LOUDOUN |
| County Tax | 14259.7 |
| Dining Kitchen | 2nd Kitchen, Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer, Udrgrd Stor Tnk |
| Election District | 3 |
| Elementary School | LUCKETTS |
| Exposure | Pastoral View, Scenic Vista |
| Exterior | Stone, Stucco |
| Exterior Features | Board Fence, Deck, Fenced-Partially, Fenced-Rear, Flood Lights, Horses Allowed, Patio, Pool (In-Ground), Porch-rear, Porch-screened, Privacy Fence, Secure Storage |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Farm | Y |
| Fireplaces | 4 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 5 |
| Garage Type | Attached, Detached, Front Loading Garage, Side Loading Garage |
| Heating | Forced Air, Programmable Thermostat, Zoned |
| Heating Fuel | Bottled Gas/Prop |
| High School | TUSCARORA |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Bottled Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 9946 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Wood |
| Lot Size Area | 1742400 |
| Main Entrance | Foyer, Two Story Foyer |
| Middle School | SMARTS MILL |
| Original List Price | 2750000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Flooring | Ceramic Tile |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Barn, Barn/Stable, Below Grade, Center Aisle |
| Parking | Garage, Garage Door Opener, Paved Driveway, Private 1-10 Spaces |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle/Architect |
| Room List | 2nd Family Room, Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sitting Room, Storage Room |
| Security | Security System, Smoke Detector |
| Sitting Room Fire Pl Type | Gas |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade, Barn, Barn/Stable, Below Grade, Center Aisle |
| Style | Colonial |
| Subdivision | PRIVATE RETREAT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 1212800.0 |
| Total Taxes | 14259.7 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Beamed Ceilings, Tray Ceilings |
| Water | Well |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, Palladian Windows, Recessed Lighting, Screens, Sliding Glass Dr |
| Year Built | 2000 |
Location
Bird's Eye
Listed with RE/MAX Select Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Bunn to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 11:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 11:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











































