43277 Spinks Ferry Rd, Leesburg, VA 20176 (MLS # LO7640946)
|
Lost Creek Winery is located on 50 acres of Virginia countryside just outside of downtown Leesburg. The Tuscan style winery has an award winning 21 acre vineyard, spacious tasting & banquet rooms, pavilion and more. In excess of 10,000 cases capacity per year. Turnkey opportunity to own an established winery in DC's Wine Country. All equipment is included in the sale. Residence included.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/11/2012 | Tract | J Whytock Land |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 6.0 |
| County | Loudoun | Total Parking | 6 |
|
|
8
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3608 |
| Agricultural District | 14 |
| Agricultural Tax Due | No |
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Double Vanities, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Wall, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Side Entrance |
| Basement Type | Full, Fully Finished, Improved |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-05-09 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | LOUDOUN |
| County Tax | 12737.4 |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Kit-Breakfast Bar |
| Dining Room Flooring | Carpet |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 3 |
| Exposure | Mountain View, Scenic Vista |
| Exterior | Vinyl Siding |
| Exterior Features | Extensive Hardscape, Hot Tub, Patio, Porch-front |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Farm | Y |
| Farm Operation | Vineyard |
| Fireplaces | 2 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 6 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | Other |
| Heating | Central, Forced Air |
| Heating Fuel | Bottled Gas/Prop, Central, Electric |
| HOA | N |
| Hot Water | Electric |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 3608 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 2200651 |
| Main Entrance | Foyer |
| Model Name | LOST CREEK WINERY! |
| Original List Price | 2999900.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Other Structures | Above Grade, Gazebo, Other |
| Parking | Drvwy/Off Str, Garage, Garage Door Opener, Gravel Driveway, On-site Prk/Sale, Private 11+ Spaces, Prk Space Cnvys |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Recreation Rm, Utility Room |
| Security | Security System |
| Stories | 3 |
| Structure List | Above Grade, Gazebo, Other |
| Style | Colonial |
| Subdivision | J WHYTOCK LAND |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | J WHYTOCK LAND |
| Tax Year | 2010 |
| Topography | Rolling |
| Total Assessment | 979800.0 |
| Total Taxes | 12737.4 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Year Built | 1997 |
Location
Bird's Eye
Listed with TTR Sothebys International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Bunn to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 11:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 11:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











































