<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loudoun County VA Real Estate &#38; Neighborhood Information</title>
	<atom:link href="http://therealestatebakery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatebakery.com</link>
	<description>Loudoun County VA\&#039;s Most Informative Real Estate Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:21:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loudoun County Wins Again!  Is This Good?</title>
		<link>http://therealestatebakery.com/2010/03/11/loudoun-county-wins-again-is-this-good/</link>
		<comments>http://therealestatebakery.com/2010/03/11/loudoun-county-wins-again-is-this-good/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:21:03 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Loudoun Neighborhoods]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Loudoun County Virginia]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=1658</guid>
		<description><![CDATA[I guess winning is a good thing.  You probably know that Loudoun County once again ranked as the richest county in the United States.  Fairfax is number two. 
Loudoun County families have a median income of $110,643 annually.  The stats show that it is actually not the big metro cities that have the largest median incomes but the [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2010/03/11/loudoun-county-wins-again-is-this-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whites Ferry In Leesburg, VA</title>
		<link>http://therealestatebakery.com/2010/03/10/whites-ferry-in-leesburg-va/</link>
		<comments>http://therealestatebakery.com/2010/03/10/whites-ferry-in-leesburg-va/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:39:01 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Leesburg Ferry]]></category>
		<category><![CDATA[Whites Ferry]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=1636</guid>
		<description><![CDATA[I rarely travel in to Maryland.  However, for those of you who have todo it on a daily basis know that there are only a couple of ways to get in to our bordering state which is only a short swim  away. 
This past weekend I travelled on the historical Whites Ferry  in Leesburg, Virginia which is a cable [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2010/03/10/whites-ferry-in-leesburg-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED Update: $34 Billion Left To Spend! 4 Weeks To Go</title>
		<link>http://therealestatebakery.com/2010/03/09/fed-update-34-billion-left-to-spend-4-weeks-to-go/</link>
		<comments>http://therealestatebakery.com/2010/03/09/fed-update-34-billion-left-to-spend-4-weeks-to-go/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:24:01 +0000</pubDate>
		<dc:creator>Thad Musser</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=1643</guid>
		<description><![CDATA[Mortgage rates reversed course again during the week ended March 4th with the 30yr FX following below 5% according to Freddie Mac’s weekly survey (www.freddiemac.com).   According to said survey the national average is 4.97% at .7pts.  For first-time home buyers, the fourth quarter of 2009 was the third most affordable quarter since 1981 behind the [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2010/03/09/fed-update-34-billion-left-to-spend-4-weeks-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Express Bus From Loudoun To Tysons Corner!</title>
		<link>http://therealestatebakery.com/2010/03/02/new-express-bus-from-loudoun-to-tysons-corner/</link>
		<comments>http://therealestatebakery.com/2010/03/02/new-express-bus-from-loudoun-to-tysons-corner/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:12:39 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Loudoun Bus]]></category>
		<category><![CDATA[Loudoun Commuter Bus]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=1626</guid>
		<description><![CDATA[Beginning in Summer 2010, Loudoun is beginning an express route from the Broadlands South community and Leesburg to multiple destinations within Tysons Corner. ]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2010/03/02/new-express-bus-from-loudoun-to-tysons-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benifits And Drawbacks Of Buying New Construction&#8230;</title>
		<link>http://therealestatebakery.com/2010/03/01/the-benifits-and-drawbacks-of-buying-new-construction/</link>
		<comments>http://therealestatebakery.com/2010/03/01/the-benifits-and-drawbacks-of-buying-new-construction/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:02:44 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Buying New]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=1622</guid>
		<description><![CDATA[The idea of owning a &#8220;NEW&#8221; home is a really exciting idea!  If you are in the market for a new home, Loudoun County does not lack in options.  Nevertheless, there are a few differences that you should be aware of prior to shopping&#8230;
The Benefits Of Buying New&#8230;

The home is customized to your preferences rather [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2010/03/01/the-benifits-and-drawbacks-of-buying-new-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
