<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loudoun County VA Real Estate &#38; Neighborhood Information</title>
	<atom:link href="http://therealestatebakery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatebakery.com</link>
	<description>Loudoun County VA&#039;s Most Informative Real Estate Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Loudoun Tax Facts</title>
		<link>http://therealestatebakery.com/2012/02/03/loudoun-tax-facts/</link>
		<comments>http://therealestatebakery.com/2012/02/03/loudoun-tax-facts/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:32:26 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[For Homeowners]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[loudoun county tax]]></category>
		<category><![CDATA[tax assesment]]></category>
		<category><![CDATA[todd kaufman]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=2961</guid>
		<description><![CDATA[Yesterday, I attended a class taught by the Loudoun County tax assessor, Todd Kaufman.  Todd shared a lot of valuable information including the major sources or income from Loudoun, exemption information, and how to appeal a tax assessment.  I have decided to share a few of my notes with you&#8230; Interesting Facts&#8230; Loudoun County is [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2012/02/03/loudoun-tax-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loudoun County Foreclosure Properties</title>
		<link>http://therealestatebakery.com/2012/01/31/loudoun-county-foreclosure-properties/</link>
		<comments>http://therealestatebakery.com/2012/01/31/loudoun-county-foreclosure-properties/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:32:46 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Short Sales & Foreclosures]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=2957</guid>
		<description><![CDATA[Thinking that there are a ton of foreclosures in Loudoun?  Think again&#8230; This map will give you an idea of what is out there per area. If you are searching for Loudoun Foreclosures CLICK HERE!]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2012/01/31/loudoun-county-foreclosure-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay For Life Coming To Northern VA!</title>
		<link>http://therealestatebakery.com/2012/01/24/2949/</link>
		<comments>http://therealestatebakery.com/2012/01/24/2949/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:20:38 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[For Fun]]></category>
		<category><![CDATA[relay for life]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=2949</guid>
		<description><![CDATA[Relay For Life will be doing a walk this May.  Tomorrow night there will be a kick off party at AOL.  Here are the details for you. Date: Wednesday, January Time: 6:30 &#8211; 8:30 pm Place: AOL &#8211; James Kimsey Center 44900 Prentice Drive, Seriff Auditorium Ashburn, VA  Bring: Your craziest purple outfit for our Purple Passion Contest (Celebrate) A photo of the [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2012/01/24/2949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashburn New Single Family Homes In The $500&#8242;s&#8230;</title>
		<link>http://therealestatebakery.com/2012/01/19/ashburn-new-single-family-homes-in-the-500s/</link>
		<comments>http://therealestatebakery.com/2012/01/19/ashburn-new-single-family-homes-in-the-500s/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:28:28 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Community Of The Week]]></category>
		<category><![CDATA[Loudoun Neighborhoods]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[ashburn $500000 homes]]></category>
		<category><![CDATA[Loudoun New Homes]]></category>
		<category><![CDATA[new homes ashburn]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=2943</guid>
		<description><![CDATA[With the national trend bending towards the downsize, more and more builders are finding room within their inventory for lower price single family homes.  With families in Northern VA spending so much time commuting, the requirement of a large lot is sought out less than in the past due to the upkeep needed. If you [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2012/01/19/ashburn-new-single-family-homes-in-the-500s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Apps I Use The Most (Android and Apple)</title>
		<link>http://therealestatebakery.com/2012/01/16/the-real-estate-apps-i-use-the-most-android-and-apple/</link>
		<comments>http://therealestatebakery.com/2012/01/16/the-real-estate-apps-i-use-the-most-android-and-apple/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:58:08 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=2938</guid>
		<description><![CDATA[Real estate applications have become very popular since so many people now have smart phones.  While I have had a few downloaded on my phone like zillow, century21, and one from zip realty, there are only a couple that I really like. My favorite real estate application, which is free and works for both devices, [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2012/01/16/the-real-estate-apps-i-use-the-most-android-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

