<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loudoun County VA Real Estate &#38; Neighborhood Information &#187; Cascades &#8211; Lowes Island</title>
	<atom:link href="http://therealestatebakery.com/category/loudoun-neighborhoods/cascades-lowes-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatebakery.com</link>
	<description>Loudoun County VA&#039;s Most Informative Real Estate Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Cascades And Countryside Home Sales Stats</title>
		<link>http://therealestatebakery.com/2008/11/19/cascades-and-countryside-home-sales-stats/</link>
		<comments>http://therealestatebakery.com/2008/11/19/cascades-and-countryside-home-sales-stats/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:47:48 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Cascades - Lowes Island]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[cascades home sales stats]]></category>
		<category><![CDATA[countryside home sales stats]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/2008/11/19/cascades-and-countryside-home-sales-stats/</guid>
		<description><![CDATA[Home sales in Countryside continue stronger than Cascades/ Lowes Islands.  Part of this can be explained by the level of foreclosures available in Countryside.  Ashburn and Leesburg’s Best New Townhome Deals Calling All First Time Buyers And Investors]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2008/11/19/cascades-and-countryside-home-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascades And Countryside Sales Stats</title>
		<link>http://therealestatebakery.com/2008/07/10/cascades-and-countryside-sales-stats/</link>
		<comments>http://therealestatebakery.com/2008/07/10/cascades-and-countryside-sales-stats/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:26:40 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Cascades - Lowes Island]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[cascades homes for sale]]></category>
		<category><![CDATA[cascades sales stats]]></category>
		<category><![CDATA[countryside sale stats]]></category>
		<category><![CDATA[lowes island homes for sale]]></category>
		<category><![CDATA[sterling sales stats]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/2008/07/10/cascades-and-countryside-sales-stats/</guid>
		<description><![CDATA[Check out the sales for Northern Sterling in Cascades and Countryside.  Not bad at all.  Other Popular Articles: Ashburn’s 20147 (Belmont, Village, Farm) Sales Stats Loudoun County Monthly Sales Stats! Sign up to receive web updates.  Cancel any time. Search the MLS. These stats do not include most new homes unless some where listed by the [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2008/07/10/cascades-and-countryside-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

