<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loudoun County VA Real Estate &#38; Neighborhood Information &#187; Broadlands</title>
	<atom:link href="http://therealestatebakery.com/category/loudoun-neighborhoods/broadlands/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatebakery.com</link>
	<description>Loudoun County VA&#039;s Most Informative Real Estate Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>More On Parkgrove In The Broadlands</title>
		<link>http://therealestatebakery.com/2011/02/25/more-on-parkgrove-in-the-broadlands/</link>
		<comments>http://therealestatebakery.com/2011/02/25/more-on-parkgrove-in-the-broadlands/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:51:01 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[New Constructions]]></category>
		<category><![CDATA[Parkgrove]]></category>
		<category><![CDATA[Parkgrove Broadlands]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/?p=2243</guid>
		<description><![CDATA[There are 14 lots remaining in the Broadlands before the fat lady sings her last. Here is a little information for those of you who have been waiting&#8230; They will only be building the Avery and Preston floor plans.  AGAIN, ONLY. There will be 7 walk out lots on 14 home sites. Most of the [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2011/02/25/more-on-parkgrove-in-the-broadlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loudoun Valley Estates Is On Fire!</title>
		<link>http://therealestatebakery.com/2009/07/30/loudoun-valley-estates-is-on-fire/</link>
		<comments>http://therealestatebakery.com/2009/07/30/loudoun-valley-estates-is-on-fire/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:59:36 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Brambleton]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[brambleton home sales]]></category>
		<category><![CDATA[broadlands home sales]]></category>
		<category><![CDATA[loudoun valley estates]]></category>
		<category><![CDATA[loudoun valley estates home sales]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/2009/07/30/loudoun-valley-estates-is-on-fire/</guid>
		<description><![CDATA[These stats prove that our local Ashburn market is very busy.. But check out Loudoun Valley Estates!  Ashburn Farm has 3 times as many homes under contract as they do active.  Loudoun Valley has 4 times as many!  Keep in mind that some of the sales and homes under contract here don&#8217;t show up since [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2009/07/30/loudoun-valley-estates-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brambleton, Broadlands, &amp; Loudoun Valley Home Sale Stats- June 09</title>
		<link>http://therealestatebakery.com/2009/06/11/brambleton-broadlands-loudoun-valley-home-sale-stats-june-09/</link>
		<comments>http://therealestatebakery.com/2009/06/11/brambleton-broadlands-loudoun-valley-home-sale-stats-june-09/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:55:19 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Brambleton]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[brambleton home sales]]></category>
		<category><![CDATA[broadlands home sales]]></category>
		<category><![CDATA[loudoun valley home sales]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/2009/06/11/brambleton-broadlands-loudoun-valley-home-sale-stats-june-09/</guid>
		<description><![CDATA[These stats are very similar to what we are seeing in 20147 (North Ashburn).   Again, there is still a clog in the system delaying the amount of settlements we should be seeing and keeping more homes appearing active than there really are.  Ashburn Village, Belmont, And Ashburn Farm June Home Sale Stats]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2009/06/11/brambleton-broadlands-loudoun-valley-home-sale-stats-june-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loudoun Valley, Broadlands, Brambleton Home Sale Stats</title>
		<link>http://therealestatebakery.com/2009/02/04/loudoun-valley-broadlands-brambleton-home-sale-stats/</link>
		<comments>http://therealestatebakery.com/2009/02/04/loudoun-valley-broadlands-brambleton-home-sale-stats/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:05:41 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Brambleton]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Brambleton Home Sales Stats]]></category>
		<category><![CDATA[broadlands south home sales stats]]></category>
		<category><![CDATA[loudoun valley estates home sale stats]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/2009/02/04/loudoun-valley-broadlands-brambleton-home-sale-stats/</guid>
		<description><![CDATA[These home sale stats for southern Ashburn are staggering.  If you are still waiting for a sign from heaven to tell you when the bottom is at hand, check out these stats.  Obviously, buyers in Ashburn believe the bottom is at hand.  I have included Loudoun Valley Estates at the request of reader.  Enjoy&#8230;. Belmont [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2009/02/04/loudoun-valley-broadlands-brambleton-home-sale-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brambleton And Broadlands (20148) Home Sales Stats</title>
		<link>http://therealestatebakery.com/2009/01/08/brambleton-and-broadlands-20148-home-sales-stats/</link>
		<comments>http://therealestatebakery.com/2009/01/08/brambleton-and-broadlands-20148-home-sales-stats/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:24:55 +0000</pubDate>
		<dc:creator>Jon Bunn</dc:creator>
				<category><![CDATA[Brambleton]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[20148 home sales]]></category>
		<category><![CDATA[brambleton home sales]]></category>
		<category><![CDATA[broadlands va home sales]]></category>

		<guid isPermaLink="false">http://therealestatebakery.com/2009/01/08/brambleton-and-broadlands-20148-home-sales-stats/</guid>
		<description><![CDATA[As I mentioned yesterday&#8230; Ashburn is selling.  Shhh&#8230;Don&#8217;t tell Broadlands I called them Ashburn.  lol.  There are not as many sales in southern Ashburn but there are also not as many foreclosures and short sales so the numbers are a little deceiving.  Be sure to check out&#8230; Ashburn Village, Ashburn Farm, And Belmont Country Club [...]]]></description>
		<wfw:commentRss>http://therealestatebakery.com/2009/01/08/brambleton-and-broadlands-20148-home-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

