<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Appraisers Are Trump</title>
	<atom:link href="http://therealestatebakery.com/2008/10/02/appraisers-are-trump/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatebakery.com/2008/10/02/appraisers-are-trump/</link>
	<description>Loudoun County VA\&#039;s Most Informative Real Estate Blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:47:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Appraisal Rules Could Be Changing &#124; The Real Estate Bakery by Jonathan Bunn</title>
		<link>http://therealestatebakery.com/2008/10/02/appraisers-are-trump/comment-page-1/#comment-391</link>
		<dc:creator>The Appraisal Rules Could Be Changing &#124; The Real Estate Bakery by Jonathan Bunn</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebakery.com/2008/10/02/appraisers-are-trump/#comment-391</guid>
		<description>[...] Appraisers Are Trump [...]</description>
		<content:encoded><![CDATA[<p>[...] Appraisers Are Trump [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grants Pass Homes for Sale</title>
		<link>http://therealestatebakery.com/2008/10/02/appraisers-are-trump/comment-page-1/#comment-188</link>
		<dc:creator>Grants Pass Homes for Sale</dc:creator>
		<pubDate>Sat, 11 Oct 2008 06:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebakery.com/2008/10/02/appraisers-are-trump/#comment-188</guid>
		<description>Appraisers are Trump alright...In Northwest Arizona we&#039;re seeing the appraisals coming in just above the contract price of the foreclosure properties. It&#039;s drivin our values down 42%. I asked the question of master appraiser, &quot;should these appraisers be using foreclosure comps?&quot; The MA said, &quot;no!&quot; Local appraisers are directed to use a declining market calulation to determin a non-REO properties value. The problem, The MA says is that this takes more brain power and use of mathmatical calculations than the avg. appraiser is willing to do.</description>
		<content:encoded><![CDATA[<p>Appraisers are Trump alright&#8230;In Northwest Arizona we&#8217;re seeing the appraisals coming in just above the contract price of the foreclosure properties. It&#8217;s drivin our values down 42%. I asked the question of master appraiser, &#8220;should these appraisers be using foreclosure comps?&#8221; The MA said, &#8220;no!&#8221; Local appraisers are directed to use a declining market calulation to determin a non-REO properties value. The problem, The MA says is that this takes more brain power and use of mathmatical calculations than the avg. appraiser is willing to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
