<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Lansdowne, River Creek, Potomac Station Housing Stats</title>
	<link>http://therealestatebakery.com/2008/05/07/256/</link>
	<description>The Most Current Information On Loudoun County Real Estate</description>
	<pubDate>Tue,  6 Jan 2009 12:24:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Andy Hodes</title>
		<link>http://therealestatebakery.com/2008/05/07/256/#comment-390</link>
		<dc:creator>Andy Hodes</dc:creator>
		<pubDate>Thu, 08 May 2008 11:56:14 +0000</pubDate>
		<guid>http://therealestatebakery.com/2008/05/07/256/#comment-390</guid>
		<description>Jonathan,  Your stats look like those of a lot of other communities - more supply and less demand.  In Chattanooga a lot of really smart buyers have figured out that it's a GREAT time to buy a house with fantastic values and low, low interest rates.  I hope that buyers in your area are getting off the fence.  Great blog.  Andy Hodes</description>
		<content:encoded><![CDATA[<p>Jonathan,  Your stats look like those of a lot of other communities - more supply and less demand.  In Chattanooga a lot of really smart buyers have figured out that it&#8217;s a GREAT time to buy a house with fantastic values and low, low interest rates.  I hope that buyers in your area are getting off the fence.  Great blog.  Andy Hodes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
