<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Statistics Waiting Buyers Should Know</title>
	<atom:link href="http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/</link>
	<description>Loudoun County VA&#039;s Most Informative Real Estate Blog</description>
	<lastBuildDate>Wed, 25 Apr 2012 00:17:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Northern VA Rental Statistics</title>
		<link>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/comment-page-1/#comment-55</link>
		<dc:creator>Northern VA Rental Statistics</dc:creator>
		<pubDate>Wed, 05 Mar 2008 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/#comment-55</guid>
		<description>[...] you read my article about the 4 stats buyers should know, you heard me speak about how many people statistically should have purchased a home in the last [...]</description>
		<content:encoded><![CDATA[<p>[...] you read my article about the 4 stats buyers should know, you heard me speak about how many people statistically should have purchased a home in the last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairfax and Arlington County Numbers</title>
		<link>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/comment-page-1/#comment-54</link>
		<dc:creator>Fairfax and Arlington County Numbers</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/#comment-54</guid>
		<description>[...] 4 Statistics Waiting Buyers Should Know [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Statistics Waiting Buyers Should Know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hill</title>
		<link>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/comment-page-1/#comment-53</link>
		<dc:creator>Tyler Hill</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/#comment-53</guid>
		<description>This pent-up demand described seems to be the best description of the current market that I have seen.  There are so many people looking and needing to buy but waiting because of the possibility of lower prices being just around the corner.  Of course the risk they run is that they will miss their window to make hefty demands as the buyer, which may outweigh the benefits of waiting far a marginally lower price.</description>
		<content:encoded><![CDATA[<p>This pent-up demand described seems to be the best description of the current market that I have seen.  There are so many people looking and needing to buy but waiting because of the possibility of lower prices being just around the corner.  Of course the risk they run is that they will miss their window to make hefty demands as the buyer, which may outweigh the benefits of waiting far a marginally lower price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

