<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 4 Statistics Waiting Buyers Should Know</title>
	<link>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/</link>
	<description>The Most Current Information On Loudoun County Real Estate</description>
	<pubDate>Tue,  6 Jan 2009 20:47:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Northern VA Rental Statistics</title>
		<link>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/#comment-46</link>
		<dc:creator>Northern VA Rental Statistics</dc:creator>
		<pubDate>Wed, 05 Mar 2008 16:59:44 +0000</pubDate>
		<guid>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/#comment-46</guid>
		<description>[...] you read my article about the 4 stats buyers should know, you heard me speak about how many people statistically should have purchased a home in the last [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you read my article about the 4 stats buyers should know, you heard me speak about how many people statistically should have purchased a home in the last [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairfax and Arlington County Numbers</title>
		<link>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/#comment-37</link>
		<dc:creator>Fairfax and Arlington County Numbers</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:42:22 +0000</pubDate>
		<guid>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/#comment-37</guid>
		<description>[...] 4 Statistics Waiting Buyers Should Know [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 4 Statistics Waiting Buyers Should Know [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hill</title>
		<link>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/#comment-9</link>
		<dc:creator>Tyler Hill</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:18:05 +0000</pubDate>
		<guid>http://therealestatebakery.com/2008/02/20/4-statistics-waiting-buyers-should-know/#comment-9</guid>
		<description>This pent-up demand described seems to be the best description of the current market that I have seen.  There are so many people looking and needing to buy but waiting because of the possibility of lower prices being just around the corner.  Of course the risk they run is that they will miss their window to make hefty demands as the buyer, which may outweigh the benefits of waiting far a marginally lower price.</description>
		<content:encoded><![CDATA[<p>This pent-up demand described seems to be the best description of the current market that I have seen.  There are so many people looking and needing to buy but waiting because of the possibility of lower prices being just around the corner.  Of course the risk they run is that they will miss their window to make hefty demands as the buyer, which may outweigh the benefits of waiting far a marginally lower price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
